LGBRC 2020 Roster
Membership total to date: 99
*team sponsor in 2020
LGBRC Members may Email to
obtain a current complete roster to communicate
with other racers in your category for carpools, training, etc.
with other racers in your category for carpools, training, etc.
Key to Classifications |
||
U23 | means.... | U23 Men/Women (under 23 years of age) |
JM or JW | means... | Junior Men or Junior Women |
MM or MW | means... | Master Men or Master Women (age classifications beginning at age 30) |
SM or SW | means... | Senior Men or Senior Women (ages 23 - 29 and beyond) |
Key to Racer Categories |
||
Cat 5 | means.... | beginner racers (men) |
Cat 4 | means... | beginner
racers (women); more experienced racers (men) |
Cat 3 | means... | more
experienced racers who have upgraded by placing highly in previous races |
Cat 2, 1, pro | means... | experienced
national/international amateur and professional racers |
Click links to read members' stories
Name | Classification | Racing Category |
Anerousis, Nikos | MM50 | . |
Aras, Alp | MM35 | |
Ash, Mary-Ellen | MW40 | 1 |
Atkinson, Dylan | JM18 | 2 (road), 3 (Mtn) |
Avila, Santiago Ortega | SM | . |
Baxter, Jeffery | MM50 | . |
Boerner, Katherine | MW70 | . |
Bollella, Allie | SW | 2 |
Bonilla, Christopher | SM | 2 |
Bourget, Trevor | MM55 | . |
Brokeshoulder, Darrel | MM55 | 3 |
Cheung, Newton | MM50 | . |
Cheung, Jayden | JM16 | 3 |
Choy, Karsten | JM18 | 5 |
Clement, Romain | MM35 | 3 |
Collins, Melanie | MW50 | . |
Cordova, Lisa | MW30 | 1 |
Cordova, Michael | MM35 | . |
Coyne, Kevin | MM55 | . |
Davis, Christina | MW50 | . |
Davis, Gary | MM60 | 3 |
Dodge, Ben | MM40 | 3 |
Erickson, Jaimee | MW30 | 2 |
Fant, Joe | MM55 | . |
Fitzgerald, Brian | MM55 | . |
Garabedian, Ari | JM18 | 2 |
Gomez, Luis | MM40 | 4 |
Gordon, Aldene | MW75 | 4 |
Gordon, Barry | MM70 | 4 |
Guzik, Christopher | JM18 | 5 |
Hanna, Aaron | MM45 | 3 |
Heberly, Clay | MM45 | . |
Hill, Kim | MW50 | . |
Hill, Rich | MM50 | 4 |
Hlady, Gavin | JM17 | 3 |
Honniball, Jim | MM60 | . |
Horan, John | MM50 | . |
Howard, Mark | MM45 | 2 |
Hughes, Tom* | MM55 | 3 |
Irvine, Tim | MM45 | . |
Little, Arielle | MW | 2 |
Jessen, Mike | MM60 | 4 |
Juneau, Greg | MM50 | 2 |
Keefe, Dave | MM40 | . |
Kemp, Tim | MM70 | 3 |
Kovalik, Alex | SM | . |
Lau, Garrett | MM55 | 4 |
Little, Arielle | MW30 | 2 |
LoPresto, Diane | MW55 | 4 |
LoPresto, Keith | MM55 | 3 |
MacKinlay, Paul | MM55 | 2 |
McHugh, Kevin | MM45 | 1 |
Melikyan, Sergey | MM30 | 5 |
Maple, Nat | MM50 | 5 |
Mokres, Lucia DVM | MW40 | 2 |
Mordaunt, Alex | JM18 | 1 |
Mordaunt, Josh | JM15 | 5 |
Murphy, Liam | JM19 | 1 |
O'Connor, Matthew | MM50 | . |
Ostly, Erik | MM50 | 3 |
Painter, Al | MM45 | |
Pankratz, Daniel | MM45 | 5 |
Peck, Anna | JW14 | 4 |
Peck, Chris |
MM50 | 1 |
Peck, Heather | MW50 | 1 |
Peck, Justin | JM17 | 5 |
Pelton, Keegan | JM18 | 2 |
Peters, Craig | MM50 | . |
Quijano, Samantha | SW | 2 |
Rausch, Charles | JM18 | 3 |
Roberts, Dave | MM45 | . |
Rooney, Hal | MM60 | 3 |
Rowe, Michael | MM55 | . |
Sanzi, Rich | MM55 | . |
Sapojnikoff, Enzo | JM17 | 2 |
Scott, Marty | MW60 | 4 |
Sestak, Lynn | MW55 | . |
Sevic, John | MM55 | 3 |
Sharma, Arun | MM35 | . |
Shah, Deven | JM17 | |
Shah, Munjal | MM45 | |
Sics, Andrew | MM40 | 3 |
Sikich, George | MM60 | 5 |
Skubis, Bob | MM55 | 4 |
Smith, Kevin | MM60 | 5 |
Sydlik, Stefanie | MM35 | . |
Tabangcura, Ariel | MM55 | . |
Thompson, Mark | MM45 | . |
Turnbull, Tim | MM50 | 4 |
Twiggs, Chris | MM60 | 5 |
Verchykov, Roman | MM35 | . |
von Kaenel, Lynn | MW55 | . |
von Kaenel, William | MM60 | 5 |
Wells, Philo | MM55 | . |
Wensley, Martin | MM60 | 4 |
Werner, Carl | MM55 | . |
Wilson, Jennifer | MW30 | 2 |
Wiseman, Eleanor | MW30 | 2 |
Wong, Melanie | MW30 | 1 |
Youtsey, Stephen | MM55 | 4 |