LGBRC 2012 Roster
as of
February 1, 2012
Membership total to date: 96
*racing for team other than
LGBRC in 2012
** sustaining member in 2012
***sponsor in 2012
** sustaining member in 2012
***sponsor in 2012
LGBRC Members may Email to
obtain a current complete roster to communicate
with other racers in your category for carpools, training, etc.
with other racers in your category for carpools, training, etc.
Key to Classifications |
||
| U or U23 | means.... | U23 Men/Women (under 23 years of age) |
| JM or JW | means... | Junior Men or Junior Women |
| MM or MW | means... | Master Men or Master Women (age classifications beginning at age 30) |
| SM or SW | means... | Senior Men or Senior Women (ages 23 - 29 and beyond) |
Key to Racer Categories |
||
| Cat 5 | means.... | beginner racers (men) |
| Cat 4 | means... | beginner
racers (women); more experienced racers (men) |
| Cat 3 | means... | more
experienced racers who have upgraded by placing highly in previous races |
| Cat 2, 1, pro | means... | experienced
national/international amateur and professional racers |
Click links to read members' stories
Name |
Classification |
Racing Category |
| Adamovics, Andrejs | MM35 | 4 |
| Adams, Dawn | MW40 | |
| Adams, Rick** | MM50 | 2 |
| Ahern, Michael | MM45 | 4 |
| Ambrisko, Ashley | JW11 | 4 |
| Ambrisko, Dana | MW50 | |
| Ambrisko, Doug | MM40 | 2 |
| Ash, Mary-Ellen* | MW30 | 1 |
| Boegner, Maryann | MW55 | 3 |
| Bohl, Peter | MM70 | 2 |
| Brokeshoulder, Darrell | MM50 | 3 |
| Burkhert, John | MM45 | |
| Burton, Luke | MM30 | 5 |
| Clement, Rom | SM | 3 |
| Czajkowski, Andrew | SM | |
| Davenport, Anna** | MW45 | 2 |
| Davis, Eric | MM35 | 4 |
| Davis, Gary | MM50 | 3 |
| Davis, Greg | MM45 | 2 |
| Dean, John** | MM50 | |
| Denton, Randy | MM55 | 3 |
| Drees, Friedrich | MM50 | |
| Eide, Warren | MM55 | |
| Englert, Joe | MM50 | |
| Erskine, Jon | MM40 | 2 |
| Fenech, Lauraleen | MW50 | 2 |
| Flowerday, Rick** | MM50 | 4 |
| Fong, Anthony | SM | |
| Hamlin, April | MM50 | 4 |
| Hanna, Aaron | MW | 4 |
| Harris, Noel | MW40 | |
| Gordon, Aldene | MW65 | 4 |
| Gordon, Barry | MM60 | 4 |
| Gormley, Eamonn** | MM35 | |
| Hamlin, April | MW35 | 2 |
| Hanna, Aaron** | MM35 | 3 |
| Hill, Becky | JW16 | 4 |
| Hill, Rich | MM45 | 4 |
| Hill, Shelly | JW14 | 4 |
| Honniball, Jim | MM50 | 5 |
| Hughes, Tom*** | MM50 | 3 |
| Ilkbahar, Aysen | MW30 | |
| Irvine, Tim | MM40 | |
| Jacobson, Joel | MM40 | 3 |
| Jessen, Mike | MM50 | |
| Jensen, Rob | MM45 | 3 |
| Juneau, Greg | MM40 | 2 |
| Kalich, Jennifer | MW35 | 3 |
| Kemp, Tim** | MM60 | 3 |
| Kudsi, Anne** | MW | |
| Lau, Garrett | MM45 | 4 |
| Lauterbach, Dennis | MM55 | 5 |
| Lee, Ronnie** | MM40 | 4 |
| Lopez, Joshua** | MM30 | |
| LoPresto, Diane | MW45 | 4 |
| LoPresto, Keith** | MM50 | 3 |
| Lucke, Justin | MM35 | 1 |
| Mason, Steve | MM45 | 5 |
| McGrath, Steve | MM40 | 3 |
| McLean, Brian | MM45 | 3 |
| McNeil, Greg | MM40 | |
| Michel, Samantha | SW | 4 |
| Mokres, Lucia | MW30 | 2 |
| Montagne, Tim | MM55 | 2 |
| Odenheimer, Mike | MM50 | |
| Ostly, Erik | MM45 | 3 |
| Peters, Craig | MM40 | 4 |
| Preisler, Thomas | MM55 | 4 |
| Prokopakis, Kira | JW20 | 2 |
| Puglia, David | MM55 | 3 |
| Rhyne, James** | MM65 | 5 |
| Roberts, Holly* | MW45 | 2 |
| Rode, Paul** | MM35 | |
| Rowe, Michael | MM45 | 2 |
| Sandori, Mark | MM40 | |
| Saunders, Greg | MM40 | 5 |
| Sevic, John | MM40 | 3 |
| Sikich, George | MM50 | 5 |
| Simon, Keith | MM55 | 5 |
| Simon, Peter | JM18 | |
| Skubis, Bob | MM50 | 4 |
| Solis, Mike | SM | |
| Strika, Nina | MW40 | 1 |
| Swart, Andre | JM18 | 5 |
| Swart, Gary** | MM50 | |
| Sykes, Carol | MW55 | 4 |
| Tabangcura, Ariel | MM45 | |
| Tanner, Chris | MM45 | 2 |
| Tanner, Leigh Ann | MW55 | 3 |
| Tower, Christopher | SM | 5 |
| Turnbull, Tim | MM45 | |
| Twiggs, Brian | JM15 | 5 |
| Twiggs, Chris | MM50 | 5 |
| Valencia, Matthew* | JM15 | 3 |
| Valencia, Mike | MM45 | |
| Valle, Jose | MM35 | 5 |
| Varnell, Todd | MM45 | |
| von Kaenel, Lynn | MW45 | |
| von Kaenel, William | MM50 | |
| Wells, Philo | MM50 | |
| Wensley, Martin | MM55 | 4 |
| Wong, Perry | MM50 | |
| Worley, Anne | MW55 | |
| Worley, Kevin | MM60 | 2 |
*racing for team other than LGBRC in 2011
** sustaining member in 2011
***sponsor in 2011
